| 000 | 01214nam a22002651 4500 | ||
|---|---|---|---|
| 008 | 700928t1968 ilua erb 001 0 eng | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHG2565 _b.H45 |
| 082 | 0 | 0 |
_a332.110973 _bHEN |
| 100 | 1 | _aHendershott, Patric H. | |
| 245 | 1 | 4 |
_aThe neutralized money stock : _ban unbiased measure of Federal Reserve policy actions / |
| 260 |
_aHomewood, Ill. : _bR. D. Irwin, _cc1968. |
||
| 300 | _axii, 169 p. :ill, | ||
| 500 | _a"An extension and elaboration of ... [the author's] doctoral dissertation, Monetary policy, 1952-62, submitted to Purdue University in March, 1965." | ||
| 500 | _aIncludes index. | ||
| 504 | _aIncludes bibliographical references: p. 161-165. | ||
| 520 | _aThe book is an extension and elaboration of a doctoral dissertation on Monetary Policy 1952-62. This study is divided into two parts. Part one is money stock response to open-market operations, and part two is on unbiased measure of Federal Reserve policy actions, the impact of the business cycle. | ||
| 590 | _ausc 05/07/2017 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aFederal Reserve banks. | |
| 650 | 0 | _aMonetary policy. | |
| 651 | _aUnited States. | ||
| 942 |
_2ddc _cBOOK |
||
| 949 | _a332.110973 HEN | ||
| 999 |
_c6158 _d6158 |
||