| 000 | 01075nam a22002417a 4500 | ||
|---|---|---|---|
| 008 | 170705s1972 dcua gr f000 0 eng d | ||
| 040 | _aCBNCAT | ||
| 082 |
_a338.1'09034 _bUNI |
||
| 110 | _aUnited States. Department of Agriculture. Economic Research Service. | ||
| 245 | _aAgricultural economy and trade of Spain / | ||
| 260 |
_aWasington. D.C. : _bDepartment of Agriculture. Economic Research Service, _c1972 |
||
| 300 | _aiv, 30 p. : ill. | ||
| 520 | _aThis report discusses the growth of agricultural economy and trade of Spain in the l960's (compared with the general economy), perennial problems impeding progress in the four areas of development, and prospects for solving these problems. | ||
| 590 | _alje 05/07/2017 | ||
| 591 | _aLoans | ||
| 600 | _aLopez, J. | ||
| 650 | _aAgriculture -- Economic aspects | ||
| 650 | _aAgriculture | ||
| 651 | _aSpain | ||
| 856 | _uhttp://usda.mannlib.cornell.edu/usda/ers/ERSF//1970s/1972/ERSF-02-11-1972_The%20Agricultural%20Economy%20and%20Trade%20of%20Spain.pdf | ||
| 942 |
_2ddc _cBOOK |
||
| 949 | _a338.1'09034 UNI | ||
| 999 |
_c6131 _d6131 |
||