| 000 | 00932nam a22002657a 4500 | ||
|---|---|---|---|
| 008 | 170629s2014 nr a gr 000 0 eng d | ||
| 020 | _a9789785286069 | ||
| 040 | _aCBNCAT | ||
| 082 |
_a332.46 _bAJI |
||
| 100 | _aAjilore, Olubanjo T. | ||
| 110 | _aMonetary Policy Department, Central Bank of Nigeria | ||
| 245 | _aFactors that influence interest rate decisions in Nigeria / | ||
| 260 |
_aAbuja, Nigeria _bCentral Bank of Nigeria _cNovember 2014 |
||
| 300 | _avii, 19p.: ill.; | ||
| 440 | _aUnderstanding Monetary Policy Series, no. 47. | ||
| 504 | _aIncludes bibliographical references. | ||
| 520 | _aThis paper examines the various concepts in interest rate and the factors that determine the decisions taken on interest rates in Nigeria. | ||
| 590 | _aoif 29/06/17 | ||
| 591 | _aRef. | ||
| 650 | _aInterest rates | ||
| 650 | _aMonetary policy | ||
| 651 | _aNigeria | ||
| 942 |
_2ddc _cBOOK |
||
| 949 | _a332.46 AJI | ||
| 999 |
_c6005 _d6005 |
||