| 000 | 01023nam a22002777a 4500 | ||
|---|---|---|---|
| 008 | 170628s1973 dcuab gr 000 0 eng d | ||
| 040 | _aCBNCAT | ||
| 050 | _aHD1417 | ||
| 082 |
_a338.13 _bINT |
||
| 110 | _aInternational Bank for Recosntruction and Development, Economic Development Institute. | ||
| 245 | _aAgricultural projects case studies and work excercise | ||
| 260 |
_aWasington DC _bInternational Bank for Recosntruction and Development _c1973 |
||
| 300 | _a2v | ||
| 440 | _aEDI Seminar Series No. 4 | ||
| 520 | _aThis publication includes a collection of case studies and work exercises on project analysis with specific emphasis to agricultural projects | ||
| 590 | _alje 28/06/2017 | ||
| 591 | _aLoans | ||
| 650 | _aAgriculture---Economic aspects | ||
| 650 | _aAgriculture -Project analysis | ||
| 650 | _aAgricultural development projects--Cost effectiveness | ||
| 650 | _aAgriculture | ||
| 700 | _aGittinger, J. Price | ||
| 710 | _aWorld Bank | ||
| 942 |
_2ddc _cBOOK |
||
| 949 | _a338.13 INT | ||
| 999 |
_c5956 _d5956 |
||