| 000 | 01181nam a22002777a 4500 | ||
|---|---|---|---|
| 008 | 170622t1970 nyu erb||| 001 0 eng d | ||
| 040 | _aCBNCAT | ||
| 082 |
_a339.260956'94 _bHET |
||
| 100 | _aHeth, Meir. | ||
| 245 | _aThe flow of funds in Israel / | ||
| 260 |
_aNew York : _bPraeger Publishers, _cc1970. |
||
| 300 | _axviii, 374 p. ; | ||
| 440 | _aPraeger special studies in international economics and development ; | ||
| 500 | _aPublished in cooperation with the Bank of Israel | ||
| 500 | _aIncludes index. | ||
| 504 | _aIncludes bibliographical references: p. 365-370. | ||
| 520 | _aThe book examines the flow of funds in Israel using the analytical approach of sectoral funds statements. The study is divided into three parts. Part one deals with the General survey of flow-of -funds accounting and part two examines the Sectoral flow-of- funds statements while part three discusses intersectoral credit flows and financial structure of Israel's economy | ||
| 590 | _ausc 22/06/2017 | ||
| 591 | _aLoans | ||
| 650 | _aFinance. | ||
| 650 | _aCapital. | ||
| 651 | _aIsrael. | ||
| 710 | _aBank of Israel. | ||
| 942 |
_2ddc _cBOOK |
||
| 949 | _a339.260956'94 HET | ||
| 999 |
_c5902 _d5902 |
||