| 000 | 01698nam a22003137a 4500 | ||
|---|---|---|---|
| 008 | 170614t1972 uk ad gr 000 0 eng d | ||
| 020 |
_a0801813891 (cloth) _a0801813972 (pbk) |
||
| 040 | _aCBNCAT | ||
| 082 | 0 | 0 |
_a330.9'86'1063 _bECO |
| 245 | 1 | 0 |
_aEconomic growth of Colombia : _bproblems and prospects / |
| 260 |
_aBaltimore, _bJohns Hopkins University Press _c[1972] |
||
| 300 | _axx, 509 p. | ||
| 500 | _areport of a mission sent to Colombia in 1970 by the World Bank / | ||
| 504 | _aIncludes bibliographical references. | ||
| 520 | _aIn 1970 a large World Bank mission visited Colombia to make a comprehensive study of the economy.It assesses the country's present needs and, through a novel pre-investment study program, makes recommendations for the future needs of particular sectors. The authors first discuss the issues which cut across particular sectors - employment, investment, public finance, regional development, and planning. They then go on to analyze the problems and prospects for particular sectors, among them industry, mining, agriculture, transport, communications, tourism, education, and public health. | ||
| 590 | _arpm 14/06/2017 | ||
| 591 | _aLoans | ||
| 650 | _aColombia -- Economic conditions -- 1970 | ||
| 650 | _aColombia -- Social conditions | ||
| 650 | _aColombia — Economic policy | ||
| 650 | _aColombia Economic development | ||
| 650 | _aColombia — Economic conditions — Economic policy — 1918- | ||
| 651 | 0 | _aColombia | |
| 700 | _aAvramovic, Dragoslav. | ||
| 710 | 2 | _aWorld Bank. | |
| 856 | _uhttp://documents.worldbank.org/curated/en/755461468746763281/pdf/multi0page.pdf | ||
| 942 |
_2ddc _cBOOK |
||
| 949 | _a330.9'86'1063 ECO | ||
| 999 |
_c5707 _d5707 |
||