| 000 | 01164nam a22002657a 4500 | ||
|---|---|---|---|
| 008 | 170530s1964 mdua|||grn||| 00| 0 eng d | ||
| 040 | _aCBNCAT | ||
| 082 |
_a330.98 _bORG |
||
| 110 | _aOrganization of American States, General secretariat. | ||
| 245 | _aEconomic survey of Latin America, 1962 : | ||
| 260 |
_aBaltimore : _bJohn Hopkins Press, _cc1964. |
||
| 300 | _axv, 444p. :ill; | ||
| 500 | _aThis survey was prepared in the Department of Economic Affairs of the Pan American Union. | ||
| 520 | _aThis book is more than a compilation of facts and figures on the regions trade, balance of payments, and production, this 1962 survey seeks to analyze such data in the light of the Latin American countries' increasing efforts - as evidenced by the alliance for progress- to achieve higher rates of economic growth. | ||
| 590 | _arpm 30/05/2017 | ||
| 591 | _aLoans | ||
| 650 | _aDevelopment planning. | ||
| 650 | _aTax. | ||
| 650 | _aAgrarian Reforms. | ||
| 650 | _aProduction and Trade -- Central American. | ||
| 650 | _aPrimary Production export -- Central American. | ||
| 651 | _aLatin America. | ||
| 942 |
_2ddc _cBOOK |
||
| 949 | _a330.98 ORG | ||
| 999 |
_c5563 _d5563 |
||