| 000 | 00899nam a22002657a 4500 | ||
|---|---|---|---|
| 008 | 170530s2013 nr a gr a000 0 eng d | ||
| 020 | _a9789785328905 | ||
| 040 | _aCBNCAT | ||
| 082 |
_a339.01'09669 _bCEN |
||
| 110 | _aCentral Bank of Nigeria, Research Department | ||
| 245 | _aDynamic stochastic general equilibrium model for monetary policy in Nigeria / | ||
| 260 |
_aAbuja, Nigeria _bCentral Bank of Nigeria _c2013 |
||
| 300 | _avii,91p., ill.; | ||
| 504 | _aIncludes bibliographical references. | ||
| 520 | _aThe study was poised to develop a dynamic stochastic general equilibrium model for Nigeria. | ||
| 590 | _aoif 30/05/17 | ||
| 591 | _aRef. | ||
| 650 | _aStochastic analysis | ||
| 650 | _aMonetary policy--Econometric models | ||
| 650 | _aEquilibrium (Economics) | ||
| 650 | _aEconometric models | ||
| 651 | _aNigeria | ||
| 942 |
_2ddc _cBOOK |
||
| 949 | _a339.01'09669 CEN | ||
| 999 |
_c5558 _d5558 |
||