| 000 | 00906nam a22002537a 4500 | ||
|---|---|---|---|
| 008 | 170516s2015 nr a gr a000 0 eng d | ||
| 020 | _a2384-5082 | ||
| 040 | _aCBNCAT | ||
| 082 |
_a332.46'09669 _bCEN |
||
| 110 | _aCentral Bank of Nigeria, Research Department | ||
| 245 | _aDetermination of optimum liquidity for effective monetary policy in Nigeria / | ||
| 260 |
_aAbuja, Nigeria _bCentral Bank of Nigeria _c2015 |
||
| 440 | _aCentral Bank of Nigeria, Research Department. Occassional paper no. 57 | ||
| 504 | _aIncludes bibliographical references. | ||
| 520 | _aInvestigated the optimal liquidity that facilitated effective implementation of monetary policy in Nigeria | ||
| 590 | _aoif 1605/17 | ||
| 591 | _aReference | ||
| 650 | _aLiquidity management | ||
| 650 | _aMonetary policy | ||
| 651 | _aNigeria | ||
| 700 | _aTule, Moses K. | ||
| 942 |
_2ddc _cBOOK |
||
| 949 | _a332.46'09669 CEN | ||
| 999 |
_c5483 _d5483 |
||