| 000 | 01529cas a2200337 a 4500 | ||
|---|---|---|---|
| 008 | 790619c19819999dcuar s i0 a0eng c | ||
| 020 | _a082132490X | ||
| 040 |
_aTOL _cTOL |
||
| 050 | 0 | 0 |
_aHG3881 _b.I5 |
| 050 | 1 | 4 | _aUN9BMA56 |
| 082 | 0 | 0 |
_a332.1'5325 _bWOR |
| 110 | 2 | _aWorld Bank. | |
| 245 | 1 | 0 | _aWorld Bank annual report 1993 / |
| 246 | 1 | _aYear in review | |
| 246 | 1 | _aAnnual report | |
| 260 |
_aWashington, D.C. : _bWorld Bank, _cc1993 |
||
| 300 | _a252p. ill | ||
| 500 | _aIssues for 2004 accompanied by CD-ROM called: About the World Bank; includes organizational information, fiscal summaries, and tables previously included in chapter 6 and as appendixes in v. 2.; CD-ROM for 2005-<2006> called: World Bank annual report; includes organizational information, income by region, financial statements; CD-ROM no longer issued as of 2015 report; financial statements available online. | ||
| 520 | _aThis annual report which covers the period July 1, 1992, to June 30, 1993, has been prepared by the executive directors of both the IBRD and the IDA in accordance with the bye-laws of the two institutions. | ||
| 590 | _aosc 22/03/17 | ||
| 591 | _aRef. | ||
| 650 | 0 | _aEconomic assistance | |
| 650 | 0 | _aBanks and banking, International | |
| 650 | 7 | _aEconomic assistance. | |
| 650 | 2 | _aEconomics | |
| 710 | 2 | _aInternational Development Association. | |
| 710 | 2 | _aInternational Finance Corporation. | |
| 710 | 2 | _aMultilateral Investment Guarantee Agency. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a332.1'5325 WOR | ||
| 999 |
_c5305 _d5305 |
||