| 000 | 01368nam a2200265 4500 | ||
|---|---|---|---|
| 001 | 74104873 | ||
| 005 | 20151013135825.0 | ||
| 008 | 710730s1971 nyu b 00010 eng | ||
| 010 | _a 74104873 | ||
| 020 | _a0394303091 | ||
| 020 | _a9780394303093 | ||
| 050 | 0 |
_aHB171.5 _b.K432 |
|
| 082 |
_a339 _222 |
||
| 100 | 1 | 0 |
_aKeiser, Norman Fred, _d1930- |
| 245 | 0 | 0 |
_aMacroeconomics; _bproblems and a survey of theory _c[by] Norman F. Keiser. |
| 250 | _a[1st ed.] | ||
| 260 | 0 |
_aNew York, _bRandom House _c[1971] |
|
| 300 |
_avi, 249 p. _c27 cm. |
||
| 504 | _aIncludes bibliographical references. | ||
| 520 | _aThe book aims to provide a survey of intermediate macroeconomic theory and a series of problems in macroeconomics. Depending on the type of course one is offering and his goals, one may use this survey by itself, in conjunction with any of the presently available texts, or with the various collections of readings in macroeconomics. In the preparation of the theory sections, decisions have to made as to which material should be stressed and which could be de-emphasized. This book is aimed to be useful in courses taught to first-year graduates students in business or in other graduate course surveying macroeconomics theory for the first time. | ||
| 590 | _arpm 15/11/13 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aMacroeconomics. | |
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c526 _d526 |
||