| 000 | 01254nam a2200289 a 4500 | ||
|---|---|---|---|
| 008 | 120410c20069999dcua 000 0 eng d | ||
| 020 | _a9781616353902 (Oct. 2012) | ||
| 040 |
_aY$R _cY$R |
||
| 050 | 0 | 0 |
_aHG4523 _b.G563 2010 |
| 082 | 0 | 4 |
_a332.042 _bINT |
| 110 | _aInternational Monetary Fund | ||
| 245 | 0 | 0 |
_aGlobal financial stability report : _brestoring confidence and progressing on reforms |
| 260 |
_aWashington, DC : _bInternational Monetary Fund, _cc2002- |
||
| 300 | _av. : | ||
| 440 | 1 | _aWorld economic and financial surveys | |
| 500 | _a"October 2012" - Restoring confidence and progressing on reforms | ||
| 504 | _aIncludes bibliographical references. | ||
| 520 | _aThis report assesses global financial market developments with a view to identifying potential systemic weaknesses. It seeks to play a role in preventing crises, thereby contributing to global financial stability and to sustained economic growth of the IMF's Department | ||
| 590 | _anmn 13/05/13; osa 24/09/13; oif 21/05/14, opc11/03/15; | ||
| 591 | _aRef/Loans | ||
| 650 | 0 | _aCapital market | |
| 650 | 0 | _aInternational finance. | |
| 650 | 0 | _aEconomic stabilization. | |
| 710 | 2 | _aInternational Monetary Fund. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a332.042 INT | ||
| 999 |
_c5195 _d5195 |
||