| 000 | 01379cam a2200325 a 4500 | ||
|---|---|---|---|
| 008 | 030324s2002 sz a b i001 0 eng d | ||
| 020 | _a1589061284 (IMF) | ||
| 020 | _a9211614481 (United Nations) | ||
| 040 |
_aDJB _cDJB |
||
| 050 | 0 | 0 |
_aHD9980.65 _b.M36 2002 |
| 082 | 0 | 0 |
_a382.45 _bMAN |
| 245 | 0 | 0 | _aManual on statistics of international trade in services / |
| 260 |
_aNew York: _c2002. _bUnited Nations, |
||
| 300 | _aix, 176 p. : | ||
| 440 | 0 | _aStatistical papers. | |
| 504 | _aIncludes bibliographical references (p. 172-173) and index. | ||
| 520 | _aThe manual conforms and explicitly relates to the System of National Accounts 1993 and the fifth edition of the International Monetary Fund's Balance of Payments Manual. It is jointly published by the United Nations, European Commission, International Monetary Fund, OECD, United Nations Conference on Trade and Development, and the World Trade Organization. | ||
| 590 | _aopc 20/12/16 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aService industries | |
| 650 | 0 | _aInternational trade | |
| 710 | 2 | _aUnited Nations. | |
| 710 | 2 | _aEuropean Commission | |
| 710 | 2 | _aInternational Monetary Fund | |
| 710 | 2 | _aOrganisation for Economic C0-operation and Development | |
| 710 | 2 | _aUnited Nations Conference on Trade and Development | |
| 710 | 2 | _aWorld Trade Organization | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a338.45 MAN | ||
| 999 |
_c5138 _d5138 |
||