| 000 | 01107nam a2200241za 4500 | ||
|---|---|---|---|
| 008 | 290916s2002 nr er 000 0 eng d | ||
| 020 | _a9780558837 | ||
| 040 | _aCBNCAT | ||
| 082 |
_aR 332.45'09669 _bOLU |
||
| 100 | _aOlukole, R.A | ||
| 245 |
_aThe daily exchange rates in Nigeria: _b1974 - 2000 Naira/US Dollae and Naira/Pound Sterling - a book of reference. |
||
| 260 |
_aLagos _bR. A. Olukole _c2002 |
||
| 300 | _aii, 257p. ill; | ||
| 504 | _aIncludes bibliographical references. | ||
| 520 | _aThe book is a reference material on historical, recent and relative exchange rate of the naira to the US dollar and the pound sterling being the two most popular convertible currencies in Nigeria at the time the book was written. It provides an insight into the foreign exchange market makers. The book is most useful for individuals, corporate bodies, institutions and the professionals | ||
| 590 | _aopc 29/09/16 | ||
| 591 | _aRef. | ||
| 650 | _aForeign Exchanage Rates | ||
| 650 | _aForeign Exchange Administration | ||
| 651 | _aNigeria | ||
| 942 |
_2ddc _cBOOK |
||
| 949 | _aR 332.45'09669 OLU | ||
| 999 |
_c4988 _d4988 |
||