| 000 | 01043cas a2200277 a 4500 | ||
|---|---|---|---|
| 008 | 941205s1997 enkuu 0 0eng d | ||
| 040 |
_aInU _cInU |
||
| 050 | 1 | 4 |
_aHB74.9.A35 _bR4 |
| 082 |
_a330.96 _bINV |
||
| 245 | 0 | 0 |
_aInvestment in Africa's manufacturing sector : _ba four country panel data analysis / |
| 260 |
_aOxford, England : _bInstitute of Economics and Statistics, University of Oxford, _c1997. |
||
| 300 | _a24 p. ; | ||
| 440 | _aWorking paper series ; | ||
| 500 | _aDescription based on: 1994. | ||
| 504 | _aIncludes bibliographical references: p. 20-21. | ||
| 520 | _aThis paper investigates manufacturing investments in four African contries in which financial markets have been heavily controlled. | ||
| 590 | _aaia 29/09/2016 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aEconomics. | |
| 650 | 0 | _aEconomics — Africa — Periodicals. | |
| 650 | 0 | _aEconomics — Africa — Periodicals. | |
| 700 | _aBigsten, Arne. | ||
| 710 | 2 | _aCentre for the Study of African Economies. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a330.96 INV | ||
| 999 |
_c4985 _d4985 |
||