| 000 | 01266cam a2200313 a 4500 | ||
|---|---|---|---|
| 008 | 980225s1997 dcua b i000 0 eng | ||
| 020 | _a1557757119 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHC415.15 _b.E4 1997 |
| 082 | 0 | 0 | _a330.956'053ELE |
| 100 | 1 | _aEl-Erian, Mohamed A., | |
| 245 | 1 | 4 | _aThe economy of the Middle East and North Africa in 1997 / |
| 260 |
_aWashington, D.C. : _bMiddle Eastern Dept., International Monetary Fund, _cc1997. |
||
| 300 | _a40 p. : | ||
| 504 | _aIncludes bibliographical references (p. 37). | ||
| 520 | _aThe economy of the Middle East and North Africa improved considerably in 1996, and remained favorable in 1997. This paper, by Mohamed A. El-Erian and Susan Fennell, presents an assessment of the recent experience of the MENA economies and examines prospects for 1998 and beyond. | ||
| 590 | _aaia 28/9/16 | ||
| 650 | _aMiddle East Economic conditions-1979 | ||
| 650 | _aAfrican North-- Economic Condiitions | ||
| 651 | 0 | _aMiddle East | |
| 651 | 0 | _aMiddle East | |
| 651 | 0 | _aAfrica, North | |
| 651 | 0 | _aAfrica, North | |
| 700 | 1 | _aFennell, Susan. | |
| 710 | 2 | _aInternational Monetary Fund. | |
| 856 | _uhttps://www.imf.org/external/pubs/ft/economy/index.htm | ||
| 942 |
_2ddc _cBOOK |
||
| 949 | _a330.956'053ELE | ||
| 999 |
_c4974 _d4974 |
||