| 000 | 01764cam a22003014a 4500 | ||
|---|---|---|---|
| 008 | 020815s2002 dcu grb i000 0 eng | ||
| 020 | _a0821352121 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHD9672.I52 _bG68 2002 |
| 082 | 0 | 0 |
_a338.4'76151'0954 _bGOV |
| 100 | 1 | _aGovindaraj, Ramesh. | |
| 245 | 1 | 4 |
_aThe Indian pharmaceutical sector : _bissues and options for health sector reform / |
| 260 |
_aWashington, D.C. : _bWorld Bank, _cc2002. |
||
| 300 | _axiii, 59 p. ; | ||
| 440 | _aWorld Bank discussion paper ; no. 437 | ||
| 504 | _aIncludes bibliographical references: p. 48-59. | ||
| 520 | _aThis report on the pharmaceutical sector in India provides a systematic description and analysis of the profound gap that exists between the benefit that pharmaceuticals have to offer, and the reality that for millions of poor people in India medicines are still unaffordable, unsafe, and improperly used. It further outlines several strategic options that could strengthen India's ability to ensure the availability, affordability, quality and rational use of essential medicines on a sustainable basis, using an appropriate mix of public and private sector resources. Overall, the report represents an important and useful contribution to the literature on the role of pharmaceutical policy in delivering equitable, efficient, and high quality health care services to poor people in developing countries. | ||
| 590 | _ane 28/07/2021 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aPharmaceutical industry. | |
| 650 | 0 | _aDrugs. | |
| 650 | 0 | _aPharmaceutical policy. | |
| 651 | _aIndia. | ||
| 700 | 1 | _aChellaraj, Gnanaraj. | |
| 710 | _aThe International Bank for Reconstruction and Development/The World Bank. | ||
| 942 |
_2ddc _cBOOK |
||
| 949 | _a338.4'76151'0954 GOV | ||
| 999 |
_c4946 _d4946 |
||