| 000 | 01116cam a2200277 a 4500 | ||
|---|---|---|---|
| 008 | 060925s2006 dcuab b 001 0 eng | ||
| 020 | _a0821363972 | ||
| 020 | _a9780821363973 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aRA552.S8 _bD57 2006 |
| 082 | 0 | 0 |
_a362.10967 _bDIS |
| 245 | 0 | 0 | _aDisease and mortality in sub-saharan Africa / |
| 250 | _a2nd ed. | ||
| 260 |
_aWashington, D.C. : _bWorld Bank, _cc2006. |
||
| 300 | _axxii, 387 p. :ill, | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aCurrent data and trends in morbidity and mortality for the sub-Saharan Region as presented in this new edition reflect the heavy toll that HIV/AIDS has had on health indicators, leading to either a stalling or reversal of the gains made, not just for communicable disorders, but for cancers, as well as mental and neurological disorders. | ||
| 590 | _arpm 27/09/16 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aPublic health. | |
| 700 | 1 | _aJamison, Dean T. | |
| 710 | 2 | _aWorld Bank. | |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/fy0702/2006283519.html |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a362.10967 DIS | ||
| 999 |
_c4941 _d4941 |
||