| 000 | 01670cam a22004214a 4500 | ||
|---|---|---|---|
| 008 | 040429s2004 dcua grb i000 0 eng | ||
| 020 | _a0821358782 | ||
| 020 | _a0821358790 (ebook) | ||
| 020 | _a9780821358788 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aRA395.E84 _bR43 2004 |
| 082 | 0 | 0 |
_a362.1'094 _bWOR |
| 110 | _aThe World Bank. | ||
| 245 | 1 | 0 |
_aMillennium development goals for health in Europe and Central Asia : _brelevance and policy implications / |
| 260 |
_aWashington, D.C. : _bWorld Bank, _cc2004. |
||
| 300 | _axi, 56 p. :ill., | ||
| 440 | 0 | _aWorld Bank working paper ; no. 33 | |
| 500 | _aWritten by Berndt Rechel, Laidon Shapo, and Martin McKee. | ||
| 504 | _aIncludes bibliographical references: p. 55-56. | ||
| 520 | _aThis study aims to contribute to the debate about the appropriateness of health-related Millennium Development Goals (MDGs) for the countries of the Europe and Central Asia (ECA) region.The study has important implications for policy choices at the regional, subregional, and country levels. | ||
| 590 | _arpm 23/09/2016 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aHealth planning -- Europe | |
| 650 | 0 | _aHealth planning -- Asia, Central | |
| 650 | 0 | _aMedical policy -- Europe | |
| 650 | 0 | _aMedical policy -- Asia, Central | |
| 650 | 0 | _aMedical care -- Europe -- Forecasting | |
| 650 | 0 | _aMedical care -- Asia, Central -- Forecasting | |
| 650 | 0 | _aDelivery of Health Care -- trends | |
| 650 | 0 | _aHealth Policy. | |
| 651 | _aAsia, Central | ||
| 651 | _aEurope, Eastern | ||
| 700 | 1 | _aRechel, Bernd. | |
| 700 | 1 | _aShapo, Laidon. | |
| 700 | 1 | _aMcKee, Martin. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a362.1'094 WOR | ||
| 999 |
_c4933 _d4933 |
||