| 000 | 01706cam a2200277 a 4500 | ||
|---|---|---|---|
| 008 | 040610s2004 ne a b 001 0 eng | ||
| 020 | _a0444517324 | ||
| 020 | _a9780444517326 | ||
| 040 |
_aUKM _cUKM |
||
| 082 | 0 | 4 |
_a331.252 _bUEB |
| 100 | 1 | _aUebelmesser, Silke. | |
| 245 | 1 | 0 |
_aUnfunded pension systems : _bageing and migration / |
| 260 |
_aAmsterdam ; _aLondon : _bElsevier, _cc2004. |
||
| 300 | _axii, 271 p. :ill, | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aPension systems in most industrialised countries are unfunded, i.e. they are pay-as-you-go financed and thus depend on a well-balanced ratio (old) recipients to (young) contributors. This so-called dependency ratio will worsen significantly in the next few decades due to two developments: ageing of the population and increased labour mobility.This book analyses the viability of unfunded pension systems in the presence of the projected demographic evolution. The analysis focuses on questions concerning a) efficiency considerations and the possibility of welfare improvements; b) political economy aspects and the feasibility of reforms; c) the process of European integration and its influence on national pension systems. The theoretical analysis is complemented in numerous ways by quantitative parts and institutional details. | ||
| 590 | _arpm 22/09/16, ijb 19/03/2019 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aPensions. | |
| 650 | 0 | _aEmigration and immigration. | |
| 650 | 0 | _aDemographic transition. | |
| 650 | 0 | _aPolitics & government ; Welfare & benefit systems. | |
| 650 | 0 | _aBUSINESS & ECONOMICS -- Personal Finance -- Retirement Planning. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a331.252 UEB | ||
| 999 |
_c4917 _d4917 |
||