| 000 | 01851cam a2200349 a 4500 | ||
|---|---|---|---|
| 008 | 971103s1998 dcuab b 001 0 eng | ||
| 020 | _a082133994X (pbk.) | ||
| 020 | _a9780821339947 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHC244.Z9 _bI547 1998 |
| 082 | 0 | 0 |
_a339.2'0947 _bMIL |
| 100 | 1 | _aMilanović, Branko. | |
| 245 | 1 | 0 | _aIncome,iInequality, and poverty during the transition from planned to market economy / |
| 260 |
_aWashington, D.C. : _bWorld Bank, _cc1998. |
||
| 300 | _axiii, 237 p. :ill, | ||
| 440 | 0 | _aWorld Bank regional and sectoral studies ; | |
| 500 | _aIncludes index. | ||
| 504 | _aIncludes bibliographical references (p. 221-232). | ||
| 520 | _aThis book is about income, inequality, and poverty during the remarkable period of collapse of Communism and the "construction" of capitalism in eighteen formerly socialist countries. It covers a period of almost ten years, from the time of the early Gorbachevian reforms of 1987-88 to approximately 1996. The book was made possible by two almost simultaneous revolutions that took place in the late 1980s. The first was the collapse of Communism and the second was the opening up of information on income, inequality, and poverty, even in countries where for the better part of the last seventy years such information had been treated as a state secret | ||
| 590 | _arpm 21/09/16 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aIncome distribution -- Europe, Eastern. | |
| 650 | 0 | _aIncome distribution -- Former Soviet republics. | |
| 650 | 0 | _aPoverty -- Europe, Eastern. | |
| 650 | 0 | _aPoverty -- Former Soviet republics. | |
| 650 | 0 | _aEurope, Eastern -- Economic conditions -- 1989- | |
| 650 | 0 | _aFormer Soviet republics -- Economic conditions. | |
| 651 | 0 | _aEurope, Eastern. | |
| 651 | 0 | _aFormer Soviet republics. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a339.2'0947 MIL | ||
| 999 |
_c4907 _d4907 |
||