| 000 | 01641cam a2200325 a 4500 | ||
|---|---|---|---|
| 008 | 060612s2006 enka b 001 0 eng | ||
| 020 | _a1845426304 | ||
| 020 | _a9781845426309 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aQC981.8.C5 _bA925 2006 |
| 082 | 0 | 0 |
_a363.738'74011 _bECO |
| 245 | 1 | 0 | _aEconomic Modelling of Climate Change and Energy Policies / |
| 260 |
_aCheltenham, UK ; _aNorthampton, MA : _bEdward Elgar, _cc2006. |
||
| 300 | _axiv, 218 p. :ill, | ||
| 440 | 0 | _aNew horizons in environmental economics ; | |
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aThis volume contains a coherent collection of economic papers on climate change and energy policy, written by well-known scholars in the field. The book offers interesting reviews of the relevant theoretical literature on economic growth and on permit trading. It provides an original in-depth treatment of the new EU CO2-Emissions trading system, addressing equity issues as well as the impact on growth and innovation. And the relationship between energy policy and endogenous energy saving technical progress is also studied in more general contexts -- Book Jacket. | ||
| 590 | _arpm 21/09/16 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aClimatic changes | |
| 650 | 0 | _aClimatic changes -- Economic aspects. | |
| 650 | 0 | _aEnergy policy -- Economic aspects. | |
| 650 | 0 | _aEnergy policy -- Environmental aspects. | |
| 700 | 1 | _aMiguel, Carlos de. | |
| 700 | 1 | _aLabandeira Villot, Xavier. | |
| 700 | 1 | _aManzano, Baltasar. | |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/fy0701/2006048333.html |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a363.738'74011 ECO | ||
| 999 |
_c4900 _d4900 |
||