| 000 | 01230cam a2200289 a 4500 | ||
|---|---|---|---|
| 008 | 910606s1991 enka b 001 0 eng d | ||
| 020 | _a0077073959 | ||
| 040 |
_aNNC _cNNC |
||
| 082 |
_a332.45 _bDER |
||
| 100 | 1 | _aDeRosa, David F. | |
| 245 | 1 | 0 |
_aManaging foreign exchange risk : _bstrategies for global portfolios / |
| 260 |
_aLondon; _aNew York : _bMcGraw Hill, _cc1991. |
||
| 300 | _ax, 232 p. :ill ; 23cm | ||
| 504 | _aIncludes bibliographical references (p. 223-227) and index. | ||
| 520 | _aThe past decade has witnessed the rapid introduction and the widespread use of the new and complex financial instruments and hedging strategies by banking, investment and treasury and finance professionals around the world to control and minimize the foreign exchange risks associated with their institutional securities. This book provides an analysis of some of these developments. | ||
| 590 | _arpm 20/09/2016 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aForeign exchange. | |
| 650 | 0 | _aRisk management. | |
| 650 | 0 | _aInvestments, Foreign. | |
| 650 | 0 | _aForeign exchange futures. | |
| 650 | 0 | _aHedging (Finance) | |
| 650 | 0 | _aSwaps (Finance) | |
| 650 | 0 | _aOptions (Finance) | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a332.45 DER | ||
| 999 |
_c4884 _d4884 |
||