| 000 | 01901cam a2200313 a 4500 | ||
|---|---|---|---|
| 008 | 960207s1996 enka 001 0 eng | ||
| 020 | _a0521785146 | ||
| 020 | _a9780521785143 | ||
| 040 | _aCBNCAT | ||
| 050 | 0 | 0 |
_aHB135 _b.A62 1996 |
| 082 | 0 | 0 |
_a330.0151 _bANT |
| 100 | 1 | _aAnthony, Martin. | |
| 245 | 1 | 0 |
_aMathematics for economics and finance : _bmethods and modelling / |
| 260 |
_aCambridge [England] ; _aNew York : _bCambridge University Press, _c1996. |
||
| 300 | _a394 p. : | ||
| 504 | _aIncludes index. | ||
| 520 | _aThis book covers the following mathematical topics, with frequent reference to applications in economics and finance: functions, graphs and equations, recurrences (difference equations), differentiation, exponentials and logarithms, optimisation, partial differentiation, optimisation in several variables, vectors and matrices, linear equations, Lagrange multipliers, integration, first-order and second-order differential equations. The stress is on the relation of mathematics to economics, and this is illustrated with copious examples and exercises to foster depth of understanding. Each chapter has three parts: the main text, a section of further worked examples and a summary of the chapter together with a selection of problems for the reader to attempt. For students of economics, mathematics, or both, this book provides an introduction to mathematical methods in economics and finance that will be welcomed for its clarity and breadth. | ||
| 590 | _arpm 19/09/16 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aEconomics, Mathematical. | |
| 650 | 0 | _aBusiness mathematics | |
| 650 | 0 | _aFinance | |
| 650 | 0 | _aFinance -- Mathematical models. | |
| 700 | 1 | _aBiggs, Norman. | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/description/cam027/96001581.html |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/cam026/96001581.html |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a330.0151 ANT | ||
| 999 |
_c4871 _d4871 |
||