| 000 | 01525nam a22003017a 4500 | ||
|---|---|---|---|
| 008 | 160919s1996 tr dl erb 000 0 eng d | ||
| 020 | _a9766200653 | ||
| 020 | _a9766200661 (pbk.) | ||
| 040 | _aCBNCAT | ||
| 082 |
_a330.0112'729 _bNIC |
||
| 100 | _aNicholls, Shelton M.A. | ||
| 245 | _aProblems and challenges in modelling and forecasting Caribbean economics / | ||
| 260 |
_aWest Indies, Trinidad and Tobago : _bCaribbean Centre for Monetary Studies, the University of West Indies, _cc1996. |
||
| 300 | _axiii, 387 p. :ill, | ||
| 500 | _aPart 1 provides an indepth account of the history of and problems with macroeconometric modelling in the Caribbean. Part 2 and 3 explore the use of various modelling strategies to assess important developments in the monetary and financial sector of Caribbean Basin countries. Part 4 provides suggestions on alternative modeling designs and articulates a framework for improving the organisation and analysis of data. | ||
| 504 | _aIncludes bibliographical references: p. 383-387. | ||
| 520 | _aThis volume of edited papers explores the main challenges confronting macro modelling and forecasting in small open economies. | ||
| 590 | _aosa 19/09/2016 | ||
| 591 | _aLoans | ||
| 650 | _aEcoomic condition - 1945 | ||
| 650 | _aForecasting - econometric models | ||
| 650 | _aEconomic integration - economic models | ||
| 651 | _aCaribbean. | ||
| 700 | _aLeon, Hyginus L. | ||
| 700 | _aWatson, Patrick Kent | ||
| 942 |
_2ddc _cBOOK |
||
| 949 | _a330.0112'729 NIC | ||
| 999 |
_c4864 _d4864 |
||