| 000 | 01769cam a22002894a 4500 | ||
|---|---|---|---|
| 008 | 030530s2003 dcua b i000 0 eng | ||
| 020 | _a0821355473 | ||
| 020 | _a9780821355473 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHC187 _b.B8697 2003 |
| 082 | 0 | 0 |
_a330.981 _bBRA |
| 245 | 0 | 0 |
_aBrazil : _bequitable, competitive, sustainable, contributions for debate / |
| 260 |
_aWashington, DC : _bWorld Bank, _c2003. |
||
| 300 | _a655 p. : | ||
| 504 | _aIncludes bibliographical references. | ||
| 520 | _aThe information presented in this book is organized along five overarching themes: investing in people; improving productivity; managing natural resources; delivering government services to all; and stabilizing the economy. Part I brings contributions on education, health and social protection, and discusses human and social protection, and human and social capital challenges. Part II is focused on finance, infrastructure, private sector development, and innovation and technology issues, summing up the experience and views on physical capital and investment climate. Part III corresponds to natural capital and quality of life issues, bringing messages on forest use and conservation, rural development, natural resources, and urban and water services. Finally Part IV addresses the prerequisite for the other themes, analyzing conditions for macroeconomic stability, fiscal sustainability, and good governance." | ||
| 590 | _arpm 16/09/16 | ||
| 591 | _aLoans | ||
| 650 | _aBrazil -- Economic policy. | ||
| 650 | _aBrazil --- Social policy | ||
| 650 | _aEconomic development -- Social aspects. | ||
| 650 | _aPolitical science -- Economic Conditions. | ||
| 651 | 0 | _aBrazil | |
| 710 | _aThe World Bank | ||
| 942 |
_2ddc _cBOOK |
||
| 949 | _a330.981 BRA | ||
| 999 |
_c4859 _d4859 |
||