| 000 | 01648cam a22003734a 4500 | ||
|---|---|---|---|
| 008 | 031028t2004 dcuab erb 000 0 eng | ||
| 020 | _a0821356879 (alk. paper) | ||
| 020 | _a0821356887 (eISBN) | ||
| 020 | _a9780821356876 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aRA643.86.A783 _bH55 2004 |
| 082 | 0 | 0 |
_aR614.5'99392'0958 _bGOD |
| 100 | _aGodinho, Joana. | ||
| 245 | 0 | 0 |
_aHIV/AIDS and tuberculosis in central Asia : _bcountry profiles / |
| 260 |
_aWashington, DC : _bWorld Bank, _cc2004. |
||
| 300 | _aix, 84 p. :ill, | ||
| 440 | 0 | _aWorld Bank working paper ; | |
| 504 | _aIncludes bibliographical references: p. 83-84. | ||
| 520 | _aThe World Bank initiated this study to address this impending crisis and assist in reducing the potentially devastating effect on human capital, economic development, and health systems reform. HIV/AIDS and Tuberculosis in Central Asia was developed to inform Bank management and other stakeholders about the main characteristics of the epidemics in the subregion; to describe differences among the countries; and to develop an understanding of the main issues related to the prevention of HIV/AIDS and the control of TB. | ||
| 590 | _arpm 08/09/2016 | ||
| 591 | _aRef. | ||
| 650 | 0 | _aHIV infections. | |
| 650 | 0 | _aHIV infections -- Asia, Central. | |
| 650 | 0 | _aAIDS (Disease). | |
| 650 | 0 | _aAIDS (Disease) -- Asia, Central. | |
| 650 | 0 | _aTuberculosis. | |
| 650 | 0 | _aTuberculosis -- Asia, Central. | |
| 651 | _aAsia, Central. | ||
| 700 | 1 | _aNovotny, Thomas. | |
| 700 | 1 | _aTadesse, Hiwote. | |
| 700 | 1 | _aVinokur, Anatoly. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _aR614.5'99392'0958 GOD | ||
| 999 |
_c4822 _d4822 |
||