| 000 | 01268pam a22003014a 4500 | ||
|---|---|---|---|
| 008 | 040528s2005 enka b 001 0 eng | ||
| 020 | _a0415352630 | ||
| 020 | _a 9780415352635 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHG3821 _b.E93 2005 |
| 082 | 0 | 0 |
_a332.4'56 _b EXC |
| 245 | 0 | 0 | _aExchange rates, capital flows and policy / |
| 260 |
_aLondon ; _aNew York : _bRoutledge, _cc2005. |
||
| 300 | _aviii, 425 p. : | ||
| 440 | _aRoutledge international studies in money and banking | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aCombining thorough scholarship with illuminating real-world examples, this edited collection provides insights on the causes and consequences of movements in both exchange rates and external assets and has a strong focus on the policy implications of operating in an open economy, particularly the choice of exchange rate and monetary policy, exchange rate intervention and policies on capital mobility. | ||
| 590 | _arpm 08/09/2016 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aForeign exchange rates. | |
| 650 | 0 | _aMonetary policy. | |
| 650 | 0 | _aCapital movements. | |
| 700 | 1 | _a Driver, Rebecca | |
| 700 | 1 | _aSinclair, P. J. N. | |
| 700 | 1 | _aThoenissen, C. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a332.4'56 EXC | ||
| 999 |
_c4821 _d4821 |
||