| 000 | 01162cam a2200277 a 4500 | ||
|---|---|---|---|
| 008 | 930901t1993 iluad erb 001 0 eng d | ||
| 020 | _a1557383391 | ||
| 020 | _a9781557383396 | ||
| 040 |
_a*CTC* _c*CTC* |
||
| 082 |
_a332.1068'1 _bWOL |
||
| 100 | 1 | _aWold, Geoffrey H. | |
| 245 | 1 | 0 |
_aStrategic systems planning for financial institutions : _busing automated solutions and technology for competitive advantages / |
| 260 |
_aChicago, Ill. : _bProbus Pub. ; _aCambridge, England : _bBankers Pub., _cc1993. |
||
| 300 | _ax, 334 p. : illus ; 24 cm | ||
| 504 | _aIncludes bibliographical references (p. [295]-297) and index. | ||
| 520 | _aStrategic systems planning for financial institutions, describes a methodology for developing a strategic information systems plan to guide the effective management of information resources. | ||
| 590 | _arpm 08/09/2016 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aFinancial institutions | |
| 650 | 0 | _aInformation resources management. | |
| 650 | 0 | _aFinancial institutions -- management -- data processing. | |
| 650 | 0 | _aSystem analysis. | |
| 700 | 1 | 0 | _aShriver, Robert F. |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a332.1068'1 WOL | ||
| 999 |
_c4812 _d4812 |
||