| 000 | 02010cam a22002654a 4500 | ||
|---|---|---|---|
| 008 | 020912s2002 ctua b 001 0 eng | ||
| 020 | _a1565491599 | ||
| 020 | _a9781565491595 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHG178.33.D44 _bP37 2002 |
| 082 | 0 | 0 |
_a332.2 _bPAT |
| 245 | 0 | 0 |
_aPathways out of poverty : _binnovations in microfinance for the poorest families / |
| 260 |
_aBloomfield, Conn. : _bKumarian Press, _c2002. |
||
| 300 | _axviii, 329 p. : | ||
| 504 | _aIncludes bibliographical references (p. [301]-309) and index. | ||
| 520 | _aMicrofinance is a key intervention in helping poor families in developing countries move out of poverty. The Microcredit Summit Campaign has been working since 1997 to promote microfinance, with the aim of reaching 100 million of the world's poorest families by 2005. This book, published five years after the first Microcredit Summit, challenges conventional wisdoms and explores in depth the Campaign's core themes: reaching the poorest, reaching and empowering women, building financially self-sufficient institutions, and ensuring a positive measurable impact on the lives of clients and their families. The book will serve as a roadmap for development agencies working to achieve the Millennium Development Goals, including the goal of cutting absolute poverty in half by 2015. Review: "Microfinance is reaching and having an impact on millions of poor people, predominantly women, but the boundaries of who microfinance can reach, and in what ways, have still to be explored. Many millions more can benefit. It is not the poverty level of potential clients that determines access and impact, but the design of the services provided. Not all people need microfinance, but most groups can benefit." | ||
| 590 | _arpm 07/09/16, ijb 21/02/2019 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aMicrofinance - Developing countries | |
| 650 | 0 | _aFinancial institutions | |
| 650 | 0 | _aPoor | |
| 700 | 1 | _aDaley-Harris, Sam, | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a332.2 PAT | ||
| 999 |
_c4792 _d4792 |
||