| 000 | 01852cam a22003014a 4500 | ||
|---|---|---|---|
| 008 | 020627m20029999enk b 001 0 eng | ||
| 020 | _a1858987989 (set) | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHJ2005 _b.E27 2002 |
| 082 | 0 | 0 |
_a339.5'23 _bECO |
| 245 | 0 | 4 | _aThe economics of budget deficits/ |
| 260 |
_aCheltenham, UK ; _aNorthampton, MA, USA : _bEdward Elgar, _cc2002 |
||
| 300 | _a2 v. : | ||
| 440 | 4 | _aThe International library of critical writings in economics ,153 ; | |
| 440 | 3 | _aAn Elgar reference collection | |
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _a"The Economics of Budget Deficits" provides a comprehensive overview of the scholarly literature exploring the causes and consequences of deficit spending and the public debt. Incorporating classical, Keynesian and public choice analyses of debt-financed public expenditures, the two volumes contain major theoretical and empirical contributions to the debate. They cover such critical fiscal policy issues as the history and measurement of budget deficits, the question of who bears the burden of the public debt, the use of deficits to solve problems of dynamic policy inconsistency and the relative effectiveness of fiscal rules and constitutional constraints as mechanisms for achieving budget balance. The editors provide an authoritative introduction to the two volumes and separate overviews of each of the seven parts. The book is designed to be of use to all scholars and students interested in fiscal policy and for all policymakers. | ||
| 590 | _arpm 07/09/16 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aBudget deficits. | |
| 650 | 0 | _aDeficit financing. | |
| 650 | 0 | _aDebts, Public. | |
| 700 | 1 | _aRowley, Charles Kershaw. | |
| 700 | 1 | _aShughart, William F. | |
| 700 | 1 | _aTollison, Robert D. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a339.5'23 ECO | ||
| 999 |
_c4781 _d4781 |
||