| 000 | 01183cam a2200313 a 4500 | ||
|---|---|---|---|
| 008 | 970128s1996 nr grb f000 0 eng | ||
| 020 | _a9783222635 | ||
| 020 | _a9789783222632 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHD5848.A6 _bI933 1996 |
| 082 |
_a331.123'669 _bIWU |
||
| 100 | 1 | _aIwunor, Charles. | |
| 245 | 1 | 0 | _aLabour absorption in Nigeria's manufacturing and agriculture / |
| 260 |
_aLagos : _bNational Manpower Board, _cc1996. |
||
| 300 | _avii, 36 p. ; | ||
| 440 | _aDiagnostic studies series ; no. 4 | ||
| 504 | _aIncludes bibliographical references: p. 36. | ||
| 520 | _aThe publication emphasized manpower and employment issues in their various multi-sectorial dimensions. It is hoped that the analytical insights unveiled by the study will not only be of interest to policy advisors but would motivate further scholastic inquiries by interested audience. | ||
| 590 | _arpm 05/09/2016 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aLabour market. | |
| 650 | 0 | _aAgricultural labourers. | |
| 650 | 0 | _aManufacturing industries. | |
| 650 | 0 | _aLabor demand. | |
| 651 | _aNigeria. | ||
| 700 | _aUkpong, Ebebe A. | ||
| 942 |
_2ddc _cBOOK |
||
| 949 | _a331.123'9669 IWU | ||
| 999 |
_c4743 _d4743 |
||