| 000 | 01104cam a22003014a 4500 | ||
|---|---|---|---|
| 008 | 060323s2006 dcuab b i000 0 eng | ||
| 020 | _a0821364863 | ||
| 020 | _a9780821364864 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHC59.7 _b.P66 2006 |
| 082 | 0 | 0 |
_a339.46'091724 _bPOV |
| 245 | 0 | 0 |
_aPoverty and social impact analysis of reforms : _blessons and examples from implementation / |
| 260 |
_aWashington, DC : _bWorld Bank, _cc2006. |
||
| 300 | _axxvi, 520 p. : | ||
| 504 | _aIncludes bibliographical references. | ||
| 520 | _aThis book presents a collection of case studies that illustrate the spectrum of sectors and policy reforms to which PSIA can be applied; it also elaborates on the broad range of analytical tools and techniques that can be used for PSIA. | ||
| 590 | _aosc 5/9/16. ijb 20/02/2019 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aPoverty | |
| 650 | 0 | _aEconomic policy | |
| 651 | 0 | _aDeveloping countries | |
| 700 | 1 | _aCoudouel, Aline. | |
| 700 | 1 | _aDani, Anis A. | |
| 700 | 1 | _aPaternostro, Stefano. | |
| 710 | 2 | _aWorld Bank. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a339.46'091724 POV | ||
| 999 |
_c4737 _d4737 |
||