| 000 | 01407nam a22002894a 4500 | ||
|---|---|---|---|
| 008 | 060427s2004 nr a b 000 0 eng | ||
| 020 | _a9783702432 (pbk.) | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHG5881.A3 _bF56 2004 |
| 082 |
_a332.6'09669 _bFIN |
||
| 245 | 0 | 0 | _aFinancial markets in Nigeria / |
| 260 |
_aAbuja [Nigeria] : _bCentral Bank of Nigeria, _c2004. |
||
| 300 | _avi, 159 p. : | ||
| 504 | _aIncludes bibliographical references. | ||
| 520 | _aThe book is an indepth study of financial markets, assessing the impact of the shift in policy from direct to indirect instruments of monetary management since the early 1990s. The book's scope is from 1960 - 2003 although reference is made to the pre - 1960 era when financial markets were at rudimentary stages. The study draws from the existing literature on financial markets and reports of various operators in the Nigerian financial markets. In discussing the various segments of the Nigerian financial markets, the existing literature, reports and balance sheets of financial market institutions were reviewed and analyzed. | ||
| 590 | _arpm 02/09/16, opc30/12/16 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aFinance | |
| 650 | 0 | _aCapital market | |
| 651 | _aNigeria | ||
| 700 | 1 | _aNnanna, O. J. | |
| 700 | 1 | _aEnglama, A. | |
| 700 | 1 | _aOdoko, F. O. | |
| 710 | 2 | _aCentral Bank of Nigeria. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a332.6'09669 FIN | ||
| 999 |
_c4690 _d4690 |
||