| 000 | 01195cam a2200289 a 4500 | ||
|---|---|---|---|
| 008 | 030527s2001 sz a b 000 0 eng d | ||
| 020 | _a189812860X | ||
| 040 |
_aJ2H _cJ2H |
||
| 050 | 0 | 0 |
_aHG1811 _b.H69 2001 |
| 082 | 0 | 0 |
_a332.1'1 _bHOW |
| 245 | 0 | 0 | _aHow do central banks talk? / |
| 260 |
_aGeneva : _bInternational Center for Monetary and Banking Studies ; _aLondon : _bCentre for Economic Policy Research, _c[2001?] |
||
| 300 | _axxi, 122 p. :ill ; 24cm | ||
| 440 | 0 | _aGeneva reports on the world economy ; | |
| 504 | _aIncludes bibliographical references (p. 119-122). | ||
| 520 | _aThis report describes and evaluates some of the changes in how central banks talk to the markets, to the press, and to the public. | ||
| 590 | _arua 31/08/16 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aBanks and banking, Central. | |
| 700 | 1 | _aBlinder, Alan S. | |
| 710 | 2 | _aInternational Center for Monetary and Banking Studies. | |
| 710 | 2 | _aCentre for Economic Policy Research (Great Britain). | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy1605/2004425616-b.html |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy1605/2004425616-d.html |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a332.1'1 HOW | ||
| 999 |
_c4642 _d4642 |
||