| 000 | 01030cam a2200265 a 4500 | ||
|---|---|---|---|
| 008 | 021127s2003 ii 000 0 eng | ||
| 020 | _a8171882846 | ||
| 020 | _a9788171882847 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHD9502.I42 _bR46 2003 |
| 082 |
_a333.7954 _bREP |
||
| 245 | 0 | 0 | _aReports on India's power sector. |
| 246 | 3 | 0 | _aIndia's power sector |
| 260 |
_aNew Delhi : _bAcademic Foundation, _c2003. |
||
| 300 | _a424 p. ; | ||
| 520 | _aIncludes: Blueprint for Power Sector Development in India Vision 2012 - Power for All (Ministry of Power, Government of India, August 2001); Distribution Policy Committee Report; Report of the Expert Group on Settlement of SEB Dues; Report of the Expert Group on Restructuring of SEBs; and Electricity Bill - 2001. | ||
| 590 | _arpm 29/08/16 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aPower resources | |
| 650 | 0 | _aEnergy industries | |
| 710 | 1 | _aIndia. | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy1215/2002298665-d.html |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a333.7954 REP | ||
| 999 |
_c4596 _d4596 |
||