| 000 | 01259cam a22002774a 4500 | ||
|---|---|---|---|
| 008 | 021101s2003 enk b 001 0 eng | ||
| 020 | _a0754619893 (hbk; alk. paper) | ||
| 020 | _a9780754619895 (hbk; alk. paper) | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHJ192.5 _b.B73 2003 |
| 082 | 0 | 0 |
_a336.3 _bBRA |
| 100 | 1 | _aBraun, Dietmar | |
| 245 | 1 | 0 | _aFiscal policies in federal states / |
| 260 |
_aAldershot, England ; _aBurlington, VT : _bAshgate, _cc2003. |
||
| 300 | _avi, 290 p. ; | ||
| 504 | _aIncludes bibliographical references (p. [275]-285) and index. | ||
| 520 | _aThis text investigates the impact of federal structure on fiscal policy-making in four country cases and answers the question to what extent federal structures hinder or, on the contrary, enhance a states' decision and co-ordination capacity in the field of fiscal policy. It questions the common assumption that federal structures restrain the co-ordination and hence macroeconomic management capacity. | ||
| 590 | _arpm 29/08/16 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aFiscal policy. | |
| 650 | 0 | _aIntergovernmental fiscal relations. | |
| 650 | 0 | _aFederal government. | |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/fy038/2002038376.html |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a336.3 BRA | ||
| 999 |
_c4592 _d4592 |
||