| 000 | 01057cam a22003134a 4500 | ||
|---|---|---|---|
| 008 | 000119s2000 dcua b i000 0 eng | ||
| 020 | _a0821346822 | ||
| 020 | _a9780821346822 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHG3881.5.W57 _bU33 2000 |
| 082 | 0 | 0 | _a338.91'096761 |
| 245 | 0 | 0 |
_aUganda : _bpost-conflict reconstruction : country case evaluation / |
| 260 |
_aWashington, D.C. : _bWorld Bank, _c2000. |
||
| 300 | _axiv, 80 p. : | ||
| 440 | 0 | _aCountry case study series | |
| 500 | _aAt head of title: World Bank Operations Evaluation Department, OED. | ||
| 504 | _aIncludes bibliographical references (p. 79-80). | ||
| 520 | _aThis case study assesses the World Bank's experience in assisting post-conflict reconstruction in Uganda. | ||
| 590 | _aosc 26/8/16 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aEconomic assistance - Uganda | |
| 650 | 0 | _aWorld bank - Uganda | |
| 650 | 0 | _aUganda - economic conditions | |
| 651 | 0 | _aUganda | |
| 700 | 1 | _aKreimer, Alcira. | |
| 710 | 2 | _aWorld Bank. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a338.91'096761 UGA | ||
| 999 |
_c4583 _d4583 |
||