| 000 | 01458nam a22002897a 4500 | ||
|---|---|---|---|
| 008 | 160825u1992 nyuad||er||||i|0| 0 eng d | ||
| 020 | _a9211123216 | ||
| 040 | _aCBNCAT | ||
| 082 |
_a382 _bTRA |
||
| 245 | _aTrade and Development report,1992 / | ||
| 260 |
_aNew York : _bUnited Nations, _c1992. |
||
| 300 | _axi, 142 p. :ill, | ||
| 440 | _aUNCTAD/TDR/12 ; | ||
| 500 | _aReport by the secretariat of the United Nations Conference on Trade and Development. | ||
| 520 | _aThe focus of the report is the functioning and interaction of all the different constituent parts of the world economy and of related dimensions of national and international policy. Special attention is given to issues of concern to developing countries. The coverage includes the movements of macroeconomic aggregates in developed and developing countries and in the economies of transition, international trade and trade policies and financial and commodity markets. | ||
| 590 | _arpm 26/08/2016 | ||
| 591 | _aRef | ||
| 650 | _aGrowth Dynamics -- The Differing Patterns. | ||
| 650 | _a Commerce -- Periodicals. | ||
| 650 | _a Developing countries -- Economic conditions -- Periodicals. | ||
| 650 | _aInternational Trade -- Periodicals. | ||
| 650 | _aInternational finance -- Periodicals . | ||
| 650 | _aDeveloping countries -- Commerce -- Periodicals. | ||
| 710 | _aUnited Nations Conference on Trade and Development. | ||
| 942 |
_2ddc _cBOOK |
||
| 949 | _a382 TRA | ||
| 999 |
_c4565 _d4565 |
||