| 000 | 01292cam a2200289 a 4500 | ||
|---|---|---|---|
| 008 | 950501s1995 dcua grb i000 0 eng d | ||
| 020 | _a1557754802 | ||
| 040 |
_aDJBF _cDJBF |
||
| 050 | 0 | 4 |
_aHG3821 _b.I76 1995 |
| 082 |
_a332.45 _bINT |
||
| 110 | _aInternational Monetary Fund. | ||
| 245 | 0 | 0 | _aIssues in international exchange and payments systems / |
| 260 |
_aWashington, D.C. : _bInternational Monetary Fund, _cc1995. |
||
| 300 | _av, 85 p. :ill, | ||
| 440 | 0 | _aWorld economic and financial surveys ; | |
| 500 | _a"April 1995." | ||
| 504 | _aIncludes bibliographical references. | ||
| 520 | _aThis study was completed in October 1994 and outlines developments on the basis of information available at that time, including information reported by member countries for the IMF's 1992 and 1993 Annual Report on Exchange Arrangements and Restrictions, and a preliminary analysis of information in the 1994 edition of this report. | ||
| 590 | _aosc 17/08/2016 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aForeign exchange. | |
| 650 | 0 | _aPayment. | |
| 700 | 1 | _aQuirk, Peter J. | |
| 856 | _uhttps://www.imf.org/en/Publications/World-Economic-and-Financial-Surveys/Issues/2016/12/30/Issues-in-International-Exchange-and-Payments-Systems-517 | ||
| 942 |
_2ddc _cBOOK |
||
| 949 | _a332.45 INT | ||
| 999 |
_c4397 _d4397 |
||