| 000 | 01145mam a2200277 a 4500 | ||
|---|---|---|---|
| 008 | 930527s1993 dcua grb i000 0 eng d | ||
| 020 | _a1557752907 | ||
| 040 |
_aCOP _cCOP |
||
| 082 |
_a332.0415 _bINT |
||
| 110 | _aInternational Monetary Fund. | ||
| 245 | 0 | 0 |
_aInternational capital markets : _bPart 1- exchange rate management and international capital flows / |
| 260 |
_aWashington, D.C. : _bInternational Monetary Fund, _cc1993. |
||
| 300 | _avii, 80 p. :ill., | ||
| 440 | _aWorld economic and financial surveys ; | ||
| 500 | _a"April 1993." | ||
| 504 | _aIncludes bibliographical references: p. 79. | ||
| 520 | _aThis report examines the implications of the growth and integration of international capital markets for the management of exchange rates, with particular attention to the inferences that can be drawn from the currency turmoil that shook the European Monetary System (EMS). | ||
| 590 | _aosc 17/08/2016 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aCapital market. | |
| 650 | 0 | _aInternational finance. | |
| 650 | 0 | _aForeign exchange rates. | |
| 700 | 1 | _aGoldstein, Morris. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a332.0415 INT | ||
| 999 |
_c4393 _d4393 |
||