| 000 | 01292cam a2200301 a 4500 | ||
|---|---|---|---|
| 008 | 960228s1995 dcu bs 000 0 eng d | ||
| 020 | _a1557755396 | ||
| 040 |
_aDT _cDT |
||
| 050 | 0 | 0 |
_aHC435 _b.I757 1995 |
| 082 | 0 | 0 |
_a338.954 _bIND |
| 245 | 0 | 0 |
_aIndia: _b economic reform and growth / |
| 260 |
_aWashington, D.C. : _bInternational Monetary Fund, _cc1995. |
||
| 300 | _aix, 74 p. : | ||
| 500 | _a"December 1995." | ||
| 504 | _aIncludes bibliographical references (p. 71-72). | ||
| 520 | _aThis report was prepared by a staff team in the Central Asia Department as background to the IMF's 1995 consultation (under Article IV) with India. It is one of a series of eight country case studies prepared as input for research into the relationship between adjustment and growth conducted in the fiscal Affairs Department and the Policy Development and Review Department, which was to be published in1996 | ||
| 590 | _arpm 16/08/16 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aStructural adjustment (Economic policy) | |
| 650 | 0 | _aFinance, Public | |
| 650 | 0 | _aMonetary policy | |
| 651 | 0 | _aIndia | |
| 700 | 1 | _aChopra, Ajai. | |
| 710 | 2 | _aInternational Monetary Fund. | |
| 856 | _uhttp://www.imf.org/external/pubs/cat/longres.aspx?sk=657 | ||
| 942 |
_2ddc _cBOOK |
||
| 949 | _a338.954 IND | ||
| 999 |
_c4382 _d4382 |
||