| 000 | 01276cam a22003254a 4500 | ||
|---|---|---|---|
| 008 | 000420s2000 dcua b i000 0 eng | ||
| 020 | _a0821347624 (pbk. : alk. paper) | ||
| 020 | _a9780821347621 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aSD387.P74 _bI53 2000 |
| 082 | 0 | 0 |
_a339.4'6'0954 _bIND |
| 245 | 0 | 0 |
_aIndia : _balleviating poverty through forest development / |
| 260 |
_aWashington, D.C. : _bWorld Bank, _cc2000. |
||
| 300 | _axxv, 195 p. :ill, | ||
| 440 | _aEvaluation country case study series ; | ||
| 500 | _aAt head of title: World Bank Operations Evaluation Department. | ||
| 504 | _aIncludes bibliographical references (p. 181-195). | ||
| 520 | _aIndia has the largest number of poor in the world, many of whom depend on forest for a living. This review of world bank group activities in India forest sector draws lessons from the experience of these programs and is intended to help articulate a forest sector strategy for all of India. | ||
| 590 | _anmn, 10/08/2016 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aPoverty. | |
| 650 | 0 | _aForestry projects. | |
| 650 | 0 | _aForests and forestry. | |
| 650 | 0 | _aForest policy. | |
| 651 | _aIndia. | ||
| 700 | 1 | _aKumar, Nalini. | |
| 710 | 2 | _aWorld Bank. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a339.4'6'0954 IND | ||
| 999 |
_c4326 _d4326 |
||