| 000 | 01417cam a22002654a 4500 | ||
|---|---|---|---|
| 008 | 030909s2004 nyu b 001 0 eng | ||
| 020 | _a0521833213 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHC240.9.T4 _bS43 2004 |
| 082 | 0 | 0 |
_a338.064094 _bSEC |
| 245 | 0 | 0 |
_aSectoral systems of innovation : _bconcepts, issues and analyses of six major sectors in Europe / |
| 260 |
_aNew York, N.Y. : _bCambridge University Press, _c2004. |
||
| 300 | _axvi, 519 p. ; | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aThis book provides an original framework for the analysis of innovation in sectors; analyses why innovation differs so greatly across industrial sectors and services; compares European strengths and weaknesses in innovation in high-technology industries. In addition to the general framework, this book examines innovation in six major sectors in Europe including pharmaceuticals and biotechnology, telecommunications equipment and services, chemicals, software, machine tools and services. | ||
| 590 | _alje 05/08/16 | ||
| 591 | _aLoan | ||
| 650 | 0 | _aTechnological innovations | |
| 700 | 1 | _aMalerba, Franco, | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/description/cam041/2003065203.html |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/cam041/2003065203.html |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0732/2003065203-b.html |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a338.064094 SEC | ||
| 999 |
_c4245 _d4245 |
||