| 000 | 01282cam a22002774a 4500 | ||
|---|---|---|---|
| 008 | 010523s2001 enka b 001 0 eng | ||
| 020 | _a0199245312 | ||
| 020 | _a9780199245314 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHG930.5 _b.I479 2001 |
| 082 | 0 | 0 |
_a337.40172'4 _bIMP |
| 245 | 0 | 4 | _aThe impact of EMU on Europe and the developing countries / |
| 260 |
_aOxford, England ; _aNew York : _bOxford University Press, _c2001. |
||
| 300 | _aviii, 410 p. : | ||
| 500 | _a"A study prepared for the World Institute for Development Economics Research of the United Nations University (UNU/WIDER)". | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aNow that EMU is here and likely to stay, the 'second generation' of research is under way. This volume presents a significant sample of that research and explores questions such as: How do central bankers who used to run their own banks now melt into a single pot? Are labour markets going to shape up? Is the euro becoming a world currency? | ||
| 590 | _aoif 05/08/16 | ||
| 591 | _aLoan | ||
| 650 | 0 | _aMonetary policy | |
| 651 | 0 | _aEurope | |
| 700 | 1 | _aWyplosz, Charles. | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0612/2001036028-d.html |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a337.40172'4 IMP | ||
| 999 |
_c4221 _d4221 |
||