| 000 | 01759cam a22002894a 4500 | ||
|---|---|---|---|
| 008 | 030711s2003 dcua b 100 0 eng | ||
| 020 | _a0821353454 | ||
| 020 | _a9780821353455 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aLC213 _b.B78 2003 |
| 082 | 0 | 0 |
_a379.2'6 _bBRU |
| 100 | 1 | _aBruns, Barbara. | |
| 245 | 1 | 0 |
_aAchieving universal primary education by 2015 : _ba chance for every child / |
| 246 | 3 | 0 | _aChance for every child |
| 260 |
_aWashington, D.C. : _bWorld Bank, _cc2003. |
||
| 300 | _ax, 241 p. : | ||
| 504 | _aIncludes bibliographical references (p. 127-130). | ||
| 520 | _aThe book assesses whether universal primary education can be achieved by 2015. The study focuses on the largest low-income countries that are furthest from the goal, home to about seventy five percent of the children out of school globally. By analyzing education policies, and financing patterns in relatively high-performing countries, the study identifies a new policy, and financing framework for faster global progress in primary education. The authors use a simulation model to show how adoption of this framework, could accelerate progress in low-income countries, currently at risk of not reaching the education MDG. The study however, makes it clear that worldwide attainment of universal primary education by 2015, will necessitate an even stronger combination of political will, deep and sustained reform, faster dissemination of best practices, and intensified financial effort than has been marshaled to date. | ||
| 590 | _aoif 05/08/16 | ||
| 591 | _aLoan | ||
| 650 | 0 | _aEducational equalization | |
| 650 | 0 | _aEducation, Elementary | |
| 700 | 1 | _aMingat, Alain. | |
| 700 | 1 | _aRakotomalala, Ramahatra, | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a379.2'6 BRU | ||
| 999 |
_c4220 _d4220 |
||