| 000 | 01987cam a2200361 i 4500 | ||
|---|---|---|---|
| 008 | 210812s2021 enka b 001 0 eng d | ||
| 020 | _a1800376375 | ||
| 020 | _a9781800376373 | ||
| 040 |
_aYDX _cYDX |
||
| 050 | 0 | 0 |
_aHG101 _b.I64 2021 |
| 082 | 0 | 4 |
_a332.108 _bINC |
| 245 | 0 | 0 | _aInclusive financial development / |
| 250 | _a6 | ||
| 260 |
_a Cheltenham, UK : _bEdward Elgar, _c 2021 |
||
| 300 | _axvii, 332 pages : | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _a"Inclusive Financial Development provides theoretical and empirical analyses of the nature of financial inclusion. The contributing authors explore the impediments to inclusion that exist around the world, the macro and stability implications, and the regulation dimension. With contributions from distinguished researchers, this book covers the main analytical and empirical issues in financial inclusion and its role in economic development. Chapters present a wide range of case studies illustrating topics such as mobile money, financial liberalization and bank efficiency, as well as highlighting the costs associated with financial exclusion and the various policy and regulatory measures that have been applied to lower the barriers to inclusion. Offering a comprehensive exploration of financial inclusion and its impediments, this important book will be welcomed by students, researchers and policy makers interested in economic development and financial regulation"-- | ||
| 590 | _ausc 28/10/2022 | ||
| 650 | 0 | _aFinance | |
| 650 | 0 | _aFinance | |
| 650 | 0 | _aFinancial exclusion. | |
| 650 | 0 | _aFinancial services industry. | |
| 650 | 0 | _aEconomic development. | |
| 650 | 7 | _aFinancial exclusion. | |
| 650 | 7 | _aEconomic development. | |
| 650 | 7 | _aFinancial services industry. | |
| 700 | 1 | _aAhmad, Ahmad Hassan, | |
| 700 | 1 | _aLlewellyn, David T., | |
| 700 | 1 | _aMurinde, Victor, | |
| 710 | 2 | _aEdward Elgar Publishing, | |
| 942 |
_2ddc _cEBOOK |
||
| 949 | _a332.108 INC | ||
| 999 |
_c4207 _d4207 |
||