| 000 | 00997cam a22002897a 4500 | ||
|---|---|---|---|
| 008 | 060418s2005 dk a b 001 0 eng d | ||
| 020 | _a8787251507 | ||
| 020 | _a8787251515 (Online) | ||
| 040 |
_aSIMAS _cSIMAS |
||
| 050 | 0 | 0 |
_aHG3146 _b.P39 2005 |
| 082 |
_a332.17'09489 _bPAY |
||
| 245 | 0 | 0 |
_aPayment systems in Denmark : _bDanmarks nationalbank / |
| 260 |
_aCopenhagen : _bDanmarks Nationalbank, _c[2005] |
||
| 300 | _a266 p : | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aThe publication focuses on the technical infrastructure of payment systems, while the use of banknotes and coins for payments is only touched lightly upon. | ||
| 590 | _anmn, 19/06/16 | ||
| 591 | _aLoan | ||
| 650 | 0 | _aPayment | |
| 650 | 0 | _aBanks and banking, Central | |
| 650 | 0 | _aElectronic funds transfers | |
| 650 | 0 | _aClearing of securiites | |
| 650 | 0 | _aClearing houses (Banking) | |
| 710 | 2 | _aDanmarks nationalbank. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a332.17'09489 PAY | ||
| 999 |
_c4180 _d4180 |
||