| 000 | 01196mam a22002774a 4500 | ||
|---|---|---|---|
| 008 | 000517s2000 enka b 001 0 eng | ||
| 020 | _a1843764733 | ||
| 020 | _a9781843764731 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHG3891 _b.F36 2000 |
| 082 | 0 | 0 |
_a332.042 _bFAN |
| 100 | 1 | _aFane, George, | |
| 245 | 1 | 0 | _aCapital mobility, exchange rates, and economic crises / |
| 260 |
_aCheltenham, UK ; _aNorthampton, MA : _bEdward Elgar, _cc2000. |
||
| 300 | _axii, 225 p. : | ||
| 504 | _aIncludes bibliographical references (p. 199-209) and index. | ||
| 520 | _aThis book argues that recent official proposals for reforming the 'international financial architecture' are also unlikely to reduce the frequency of currency and financial crises to an acceptable level. The author proposes an alternative plan to achieve greater financial stability: banks should have to double the currently accepted percentage of capital to risk-weighted assets from 8 to 16 percent . | ||
| 590 | _aaia 03/08/16 | ||
| 591 | _aLoan | ||
| 650 | 0 | _aCapital movements. | |
| 650 | 0 | _aForeign exchange. | |
| 650 | 0 | _aFinancial crises. | |
| 650 | 0 | _aCurrency question. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a332.042 FAN | ||
| 999 |
_c4179 _d4179 |
||