| 000 | 01898cam a2200301 a 4500 | ||
|---|---|---|---|
| 008 | 941209t1994 wau erb i100 0 eng | ||
| 020 | _a1557754187 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHG187.3 _b.F56 1994 |
| 082 |
_a332.0415 _bFIN |
||
| 245 | 0 | 0 | _aFinancial policies and capital markets in Arab countries / |
| 260 |
_aWashington, D.C. : _bInternational Monetary Fund, _cc1994. |
||
| 300 | _axi, 97 p. ; | ||
| 500 | _a'papers presented at a seminar held in Abu Dhabi, UAE, January 25-26, 1994. | ||
| 504 | _aIncludes bibliographical references. | ||
| 520 | _aIn recent years the process of financial liberalization has spread in both developed and developing countries. This liberalization has been accompanied by increased global financial integration, which has led to a great expansion of cross-border capital flows. The impact of these developments on the economies of the Arab region and their prospects for the future were the focus of a seminar held in Abu Dhabi on January 25-26, 1994. In sponsoring the seminar, the IMF was again happy to be associated with the Arab Monetary Fund and the Arab Fund for Economic and Social Development, as well as with the International FinanceCorporation. The present volume of seminar proceedings is the sixth to have been published jointly by the IMF and the Arab Monetary Fund and provides a most timely addition to the series. Once again, Professor Said El-Naggar moderated the seminar and brought his considerable experience to bear on managing the discussion as well as on preparing the proceedings for publication. | ||
| 590 | _agau 02/08/2016 | ||
| 591 | _aLoan | ||
| 650 | 0 | _aFinance | |
| 650 | 0 | _aMonetary policy | |
| 650 | 0 | _aCapital movements | |
| 650 | 0 | _aCapital market | |
| 650 | 0 | _aFinancial institutions | |
| 651 | _aArab countries | ||
| 700 | 2 | _aEl-Naggar, Said, | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a332.0415 FIN | ||
| 999 |
_c4172 _d4172 |
||